Jain Hospital offers a range of Health Check Packages. These are essential to keep track of your general health and is very effective in early diagnosis of any medical issues. Explore our packages below and call 9015 111 222 to book your check-up.
Health Check – Basic. Cost – Rs. 1499
Pathology Tests - 27 Included | |
General Health | Hemoglobin, Urinalysis |
Diabetes | Glucose (F) |
Liver | SGOT, SGPT, Bilirubin Total |
Thyroid | TSH |
Lipid Profile | Triglycerides, Cholesterol Total |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio |
Radiology Tests - 1 | |
Radiology | ECG |
Clinical | |
Consultations | Consultation with Dietician |
Health Check – Advanced. Cost – Rs. 2999
Pathology Tests - 48 Included | |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F) |
Liver | SGOT, SGPT, Bilirubin Total |
Thyroid | TSH |
Lipid Profile | Triglycerides, Cholesterol Total , HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total / HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio |
Radiology Tests - 1 | |
Radiology | ECG |
Clinical | |
Consultations | Consultation with Dietician |
Health Check – Total (Men). Cost – Rs. 5999
Pathology Tests - 65 Included | |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F), HbA1c |
Liver | SGOT, SGPT, Bilirubin Total & Direct, Alkaline Phosphatase, LDH, albumin, Globulin, A:G Ratio, Serum Protein |
Thyroid | TSH |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total / HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein |
Bone | Vitamin D, Rheumatoid Factor |
Muscle | Sodium, Potassium, Chloride |
Tissue | PSA |
Radiology Tests - 2 | |
Radiology | X-Ray chest , ECG |
Ultrasound | Whole Abdomen |
Cinical | |
Consultation | Dental , Dietician , General physician , Dermatologist |
Health Check – Total (Women). Cost – Rs. 5999
Pathology Tests - 65 Included | |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F), HbA1c |
Liver | SGOT, SGPT, Bilirubin Total & Direct, Alkaline Phosphatase, LDH, albumin, Globulin, A:G Ratio, Serum Protein |
Thyroid | TSH |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total / HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein |
Bone | Vitamin D, Rheumatoid Factor |
Muscle | Sodium, Potassium, Chloride |
Tissue | Pap Smear |
Radiology Tests - 2 | |
Radiology | X-Ray chest , ECG |
Ultrasound | TVS |
Clinical | |
Consultation | Dental , Dietician , Gynae Expert, Dermatologist |
Based on the test results, if any further investigations are required, the same will be suggested by our experts.
Annual Health Check records are useful in diagnosis and treatment of various diseases.